Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 9.5" | 120 / 5 | - | 45 | 11.39 | 1 Piece | T111199562+45 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 25 | 13.11 | 1 Piece | T111200013+25 |
| 20" x 10.5" | 112 / 5 | - | 35 | 13.29 | 1 Piece | T1112005F8+35 |
| 20" x 11" | 120 / 5 | - | 43 | 13.11 | 1 Piece | T111201121+43 |
| 20" x 11.5" | 120 / 5 | - | 52 | 15.2 | 1 Piece | T111201562+52 |
| 20" x 9" | 120 / 5 | - | 40 | 11.79 | 1 Piece | T111209062+40 |
| 20" x 9.5" | 120 / 5 | - | 23 | 12.79 | 1 Piece | T111209521+23 |
Select available sizes below:
Select available finishes below:
More Wheel Info