Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8" | 120 / 5 | - | 40 | 13.15 | 1 Piece | M224188021+40 |
| 19" (Show) | ||||||
| 19" x 8.5" | 120 / 5 | - | 35 | 14.51 | 1 Piece | M224198521+35 |
| 19" x 9.5" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M224199521+35 |
| 20" (Show) | ||||||
| 20" x 10.5" | 120 / 5 | - | 35 | 14.97 | 1 Piece | M224200511+35 |
| 20" x 9" | 120 / 5 | - | 35 | 14.97 | 1 Piece | M224209011+35 |
| 22" (Show) | ||||||
| 22" x 10.5" | 120 / 5 | - | 40 | 20.87 | 1 Piece | M224220511+40 |
| 22" x 9" | 120 / 5 | - | 38 | 20.41 | 1 Piece | M224229011+38 |
| 24" (Show) | ||||||
| 24" x 10" | 120 / 5 | - | 35 | 23.13 | 1 Piece | M224240011+35 |
Select available sizes below:
Select available finishes below:
More Wheel Info