Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 17" (Show) | ||||||
| 17" x 8" | 112 / 5 | - | 40 | 9.07 | 1 Piece | M1161780F8+40 |
| 18" (Show) | ||||||
| 18" x 8" | 120 / 5 | - | 40 | 11.79 | 1 Piece | M116188021+40 |
| 18" x 9.5" | 120 / 5 | - | 40 | 12.7 | 1 Piece | M116189521+40 |
| 19" (Show) | ||||||
| 19" x 8.5" | 120 / 5 | - | 35 | 12.7 | 1 Piece | M116198521+35 |
| 19" x 9.5" | 120 / 5 | - | 35 | 12.25 | 1 Piece | M116199521+35 |
| 20" (Show) | ||||||
| 20" x 10" | 114.3 / 5 | - | 40 | 13.61 | 1 Piece | M116200065+40 |
| 20" x 10.5" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M116200521+35 |
| 20" x 9" | 120 / 5 | - | 35 | 13.61 | 1 Piece | M116209021+35 |
Select available sizes below:
Select available finishes below:
More Wheel Info