Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 17" (Show) | ||||||
| 17" x 8" | 120 / 5 | - | 40 | 9.98 | 1 Piece | M117178021+40 |
| 18" (Show) | ||||||
| 18" x 8" | 120 / 5 | - | 40 | 10.89 | 1 Piece | M117188021+40 |
| 18" x 9.5" | 120 / 5 | - | 40 | 12.7 | 1 Piece | M117189521+40 |
| 19" (Show) | ||||||
| 19" x 8.5" | 120 / 5 | - | 35 | 11.79 | 1 Piece | M117198521+35 |
| 19" x 9.5" | 120 / 5 | - | 35 | 12.7 | 1 Piece | M117199521+35 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 40 | 13.61 | 1 Piece | M117200021+40 |
| 20" x 10.5" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M117200521+35 |
| 20" x 9" | 120 / 5 | - | 35 | 13.61 | 1 Piece | M117209021+35 |
| 22" (Show) | ||||||
| 22" x 10.5" | 120 / 5 | - | 40 | 19.05 | 1 Piece | M117220521+40 |
| 22" x 9" | 120 / 5 | - | 25 | 17.69 | 1 Piece | M117229011+25 |
Select available sizes below:
Select available finishes below:
More Wheel Info