Call Us
call 02-9905 4330
call 02-9905 4330
OZ RACING
OZ RACING| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 8.5" | 120.65 / 5 | - | 59 | 12.73 | 2 Piece | W2107353969 |
| 19" x 10" | 120.65 / 5 | - | 41 | 13.7 | 2 Piece | W2107354069 |
| 19" x 9" | 130 / 5 | - | 43 | 12.83 | 2 Piece | W2107300469 |
| 19" x 11" | 108 / 5 | - | 21 | 13.14 | 2 Piece | W2107300669 |
| 19" x 11.5" | 130 / 5 | - | 59 | 13.37 | 2 Piece | W2107301069 |
| 19" x 8" | 130 / 5 | - | 53 | 12.37 | 2 Piece | W2107301169 |
| 19" x 9.5" | 130 / 5 | - | 46 | 12.58 | 2 Piece | W2107301269 |
| 19" x 10.5" | 120 / 5 | - | 13 | 12.73 | 2 Piece | W2107352769 |
| 20" (Show) | ||||||
| 20" x 10.5" | 120.65 / 5 | - | 75 | 13.51 | 2 Piece | W2107251369 |
| 20" x 12" | 120.65 / 5 | - | 57 | 14.22 | 2 Piece | W2107251469 |
| 20" x 9" | 120.65 / 5 | - | 30 | 12.71 | 2 Piece | W2107200169 |
| 20" x 10" | 120.65 / 5 | - | 25 | 13.3 | 2 Piece | W2107200369 |
| 20" x 11.5" | 130 / 5 | - | 59 | - | 2 Piece | W2107200469 |
| 20" x 8.5" | 130 / 5 | - | 46 | 12.93 | 2 Piece | W2107200569 |
| 20" x 11" | 130 / 5 | - | 40 | 13.29 | 2 Piece | W2107200869 |
| 20" x 9.5" | 112 / 5 | - | 38 | 13.12 | 2 Piece | W2107250669 |
| 22" (Show) | ||||||
| 22" x 10" | 130 / 5 | - | 48 | 17.79 | 2 Piece | W2107500169 |
| 22" x 11" | 130 / 5 | - | 48 | 20.06 | 2 Piece | W2107500269 |
| 22" x 10.5" | 114.3 / 5 | - | 40 | 20.17 | 2 Piece | W2107550269 |
| 22" x 9" | 120 / 5 | - | 11 | 17.7 | 2 Piece | W2107550369 |
| 22" x 9.5" | 112 / 5 | - | 36 | 17.77 | 2 Piece | W2107550869 |
| 22" x 11.5" | 120 / 5 | - | 30 | 21.38 | 2 Piece | W2107551969 |
Select available sizes below:
Select available finishes below:
More Wheel Info