Call Us
call 02-9905 4330
call 02-9905 4330
OZ RACING
OZ RACING| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8.5" | 108 / 5 | - | 27 | 16.68 | 2 Piece | W2104600680 |
| 18" x 11" | 108 / 5 | - | 34 | 16.81 | 2 Piece | W2104600780 |
| 18" x 10" | 130 / 5 | - | 50 | 16.29 | 2 Piece | W2104601380 |
| 18" x 11.5" | 130 / 5 | - | 44 | 16.75 | 2 Piece | W2104602580 |
| 18" x 8" | 100 / 5 | - | 35 | 15.78 | 2 Piece | W2104650080 |
| 18" x 9.5" | 112 / 5 | - | 36 | 16.41 | 2 Piece | W2104651180 |
| 18" x 9" | 112 / 5 | - | 35 | 15.84 | 2 Piece | W2104653080 |
| 19" (Show) | ||||||
| 19" x 8.5" | 130 / 5 | - | 49 | 17.17 | 2 Piece | W2104400280 |
| 19" x 11" | 130 / 5 | - | 43 | 17.35 | 2 Piece | W2104400380 |
| 19" x 9" | 114.3 / 5 | - | 20 | 17.12 | 2 Piece | W2104401080 |
| 19" x 10" | 114.3 / 5 | - | 25 | 17.13 | 2 Piece | W2104401180 |
| 19" x 11.5" | 130 / 5 | - | 59 | 18.01 | 2 Piece | W2104401780 |
| 19" x 12.5" | 130 / 5 | - | 49 | 18.1 | 2 Piece | W2104402080 |
| 19" x 8" | 130 / 5 | - | 53 | 17.01 | 2 Piece | W2104402180 |
| 19" x 9.5" | 130 / 5 | - | 41 | 17.26 | 2 Piece | W2104402280 |
| 19" x 13" | 120 / 5 | - | 11 | 18.4 | 2 Piece | W2104402780 |
| 19" x 12" | 130 / 5 | - | 48 | 17.89 | 2 Piece | W2104403180 |
| 19" x 10.5" | 120 / 5 | - | 25 | 15.95 | 2 Piece | W2104453180 |
| 20" (Show) | ||||||
| 20" x 9" | 120.65 / 5 | - | 30 | 17.6 | 2 Piece | W2104500180 |
| 20" x 10" | 120.65 / 5 | - | 25 | 18.49 | 2 Piece | W2104500280 |
| 20" x 8.5" | 120 / 5 | - | 13 | 18.05 | 2 Piece | W2104500380 |
| 20" x 10.5" | 120 / 5 | - | 13 | 18.54 | 2 Piece | W2104500680 |
| 20" x 11.5" | 130 / 5 | - | 59 | 19.48 | 2 Piece | W2104500880 |
| 20" x 9.5" | 114.3 / 5 | - | 40 | 17.8 | 2 Piece | W2104550580 |
| 20" x 11" | 120.65 / 5 | - | 75 | 17.59 | 2 Piece | W2104551180 |
| 20" x 12" | 120.65 / 5 | - | 57 | 18.39 | 2 Piece | W2104551680 |
Select available sizes below:
Select available finishes below:
More Wheel Info