Call Us
call 02-9905 4330
call 02-9905 4330
Vossen
Vossen| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 9.5" | 120 / 5 | - | 30 | - | 1 Piece | HF2-9B71 |
| 19" x 8.5" | 112 / 5 | - | 30 | - | 1 Piece | HF2-9M71 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 45 | - | 1 Piece | HF2-0B05 |
| 20" x 10.5" | 120 / 5 | - | 42 | - | 1 Piece | HF2-0B08 |
| 20" x 9" | 120 / 5 | - | 35 | - | 1 Piece | HF2-0B02 |
| 20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | HF2-0M02 |
| 21" (Show) | ||||||
| 21" x 10.5" | 120 / 5 | - | 38 | - | 1 Piece | HF2-1B34 |
| 21" x 9" | 120 / 5 | - | 30 | - | 1 Piece | HF2-1B31 |
| 22" (Show) | ||||||
| 22" x 10.5" | 120 / 5 | - | 38 | - | 1 Piece | HF2-2B44 |
| 22" x 9" | 120 / 5 | - | 30 | - | 1 Piece | HF2-2B41 |
Select available sizes below:
Select available finishes below:
More Wheel Info