Call Us
call 02-9905 4330
call 02-9905 4330
Vossen
Vossen| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 8.5" | 120 / 5 | - | 30 | - | 1 Piece | HF5-9B60 |
| 19" x 9.5" | 120 / 5 | - | 40 | - | 1 Piece | HF5-9B63 |
| 20" (Show) | ||||||
| 20" x 9" | 120 / 5 | - | 35 | - | 1 Piece | HF5-0B01 |
| 20" x 10" | 120 / 5 | - | 45 | - | 1 Piece | HF5-0B04 |
| 20" x 10.5" | 120 / 5 | - | 42 | - | 1 Piece | HF5-0B07 |
| 20" x 9.5" | 120 / 5 | - | 20 | - | 1 Piece | HF5-0B16 |
| 20" x 11" | 120 / 5 | - | 40 | - | 1 Piece | HF5-0B18 |
| 20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | HF5-0M01 |
| 21" (Show) | ||||||
| 21" x 9" | 120 / 5 | - | 30 | - | 1 Piece | HF5-1B30 |
| 21" x 10.5" | 120 / 5 | - | 38 | - | 1 Piece | HF5-1B33 |
| 21" x 12" | 120 / 5 | - | 52 | - | 1 Piece | HF5-1B36 |
| 21" x 9.5" | 130 / 5 | - | 53 | - | 1 Piece | HF5-1P30 |
| 21" x 11.5" | 130 / 5 | - | 50 | - | 1 Piece | HF5-1P33 |
| 22" (Show) | ||||||
| 22" x 9" | 120 / 5 | - | 30 | - | 1 Piece | HF5-2B40 |
| 22" x 10.5" | 120 / 5 | - | 38 | - | 1 Piece | HF5-2B43 |
| 22" x 10" | 130 / 5 | - | 45 | - | 1 Piece | HF5-2P43 |
| 22" x 9.5" | 130 / 5 | - | 53 | - | 1 Piece | HF5-2P46 |
| 22" x 11.5" | 130 / 5 | - | 50 | - | 1 Piece | HF5-2P49 |
| 23" (Show) | ||||||
| 23" x 10" | 120 / 5 | - | 32 | - | 1 Piece | HF5-3B50 |
| 23" x 11" | 112 / 5 | - | 14 | - | 1 Piece | HF5-3M50 |
| 23" x 10.5" | 130 / 5 | - | 25 | - | 1 Piece | HF5-3P50 |
| 23" x 12" | 130 / 5 | - | 15 | - | 1 Piece | HF5-3P58 |
| 24" (Show) | ||||||
| 24" x 10" | 120 / 5 | - | 32 | - | 1 Piece | HF5-4B60 |
Select available sizes below:
Select available finishes below:
More Wheel Info